Travel Esim Policy Comparison
This page provides a comparative view of publicly stated data usage and policy disclosures across selected travel eSIM providers. The comparison focuses on how providers describe unlimited usage, data caps, throttling behaviour, hotspot permissions, and related policy terms. All entries are derived from provider-published documentation available at the time of review.
Scope of Comparison
- This comparison reflects publicly disclosed policy information only.
- No assumptions are made where policies are not explicitly stated.
- Where a policy detail is not disclosed by a provider, it is marked as “Not disclosed.”
- This page does not evaluate service quality, coverage, or pricing.
How to Read This Table
- Yes / No indicates whether a policy attribute is explicitly stated.
- Not disclosed indicates the absence of an explicit statement in provider documentation.
- Terminology such as “unlimited,” “throttling,” and “data cap” is interpreted using the definitions documented in the relevant policy pages.
Policy Definitions
The definitions used in this comparison align with formal policy terminology. For detailed explanations, see the referenced policy definition pages.
- Unlimited: Absence of predefined data caps or provider-enforced speed limits.
- Data cap: A fixed amount of high-speed data associated with a plan.
- Throttling: Provider-enforced speed reduction triggered by policy rules.
- Reduced-speed continuation: Continued connectivity at a lower speed after a defined allowance is used.
- Hotspot / tethering: Use of a device to share connectivity with other devices.
Policy Comparison Matrix
The table below compares how selected travel eSIM providers publicly disclose their data usage and policy terms.
Unlimited Data Plan Policy Comparison
| Section | Row ID | Feature name | Behavioural outcome if marked “Yes” | Koala Sim | Simify | Airalo | Holafly | Saily |
|---|---|---|---|---|---|---|---|---|
| Data Caps & Throttling | D1 | Predefined daily data cap present | Daily data usage is limited to a fixed amount within each 24-hour period. | No | Yes | Yes | Yes | Yes |
| Data Caps & Throttling | D2 | Predefined total data cap present | Total data usage is limited over the plan validity period. | No | No | No | No | No |
| Data Caps & Throttling | D3 | Speed reduction triggered solely by data usage volume | Speed is reduced once a usage threshold is reached. | No | Yes | Yes | Yes | Yes |
| Data Caps & Throttling | D4 | Speed reduction conditions numerically disclosed | Numeric thresholds for throttling are published. | No | No | Yes | No | Yes |
| Data Caps & Throttling | D5 | Sustained high-volume usage permitted without penalty | Large data usage does not trigger restrictions. | Yes | No | No | No | No |
| Data Caps & Throttling | D6 | Network congestion used instead of usage volume | Performance varies based on network congestion. | Yes | No | No | Not disclosed | No |
| Data Caps & Throttling | D7 | “Unlimited” term used without qualifying thresholds | No numeric limits are disclosed. | Yes | Yes | No | Yes | No |
| Data Caps & Throttling | D8 | Policy language consistent across product pages | Usage rules are identical across listings. | Yes | Not disclosed | Yes | Not disclosed | Yes |
| Usage Permissions & Behaviour | U1 | Hotspot and tethering explicitly permitted | Users can share data with other devices. | Yes | Yes | Yes | Yes | Yes |
| Usage Permissions & Behaviour | U2 | Hotspot usage counted the same as on-device usage | Hotspot data is treated equally. | Yes | Yes | Yes | No | Yes |
| Usage Permissions & Behaviour | U3 | Video streaming restricted by policy | Streaming may be limited. | No | No | Not disclosed | Not disclosed | Yes |
| Usage Permissions & Behaviour | U4 | Video resolution limited by policy | Maximum video resolution may be capped. | No | No | Not disclosed | Not disclosed | No |
| Usage Permissions & Behaviour | U5 | Remote work use cases explicitly supported | Video calls and VPN usage allowed. | Yes | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
| Usage Permissions & Behaviour | U6 | Background app usage restricted | Background apps may be limited. | No | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
| Usage Permissions & Behaviour | U7 | Hotspot usage subject to separate limits | Hotspot data has separate caps. | No | No | No | Yes | No |
| Guarantees & Remedies | G1 | Refund if eSIM fails to connect | User can request a refund. | Yes | Yes | Yes | Yes | Yes |
| Guarantees & Remedies | G2 | Troubleshooting required before refund | User must attempt fixes first. | No | Yes | Yes | Yes | Yes |
| Guarantees & Remedies | G3 | Refund timeframe disclosed | Refund window is specified. | Yes | Yes | Yes | Yes | Yes |
| Guarantees & Remedies | G4 | Refund provided on request | User must submit a claim. | Yes | Yes | Yes | Yes | Yes |
| Guarantees & Remedies | G5 | Refund if unlimited plan is throttled | User can claim refund if throttled. | Yes | Not disclosed | No | Not disclosed | No |
| Guarantees & Remedies | G6 | Throttle definition tied to policy | Restrictions are explicitly defined. | Yes | Not disclosed | Not disclosed | Not disclosed | No |
| Guarantees & Remedies | G7 | Refund applies regardless of usage | Usage volume does not affect refund. | Yes | Not disclosed | No | No | No |
Limited Data Plan Policy Comparison
| Section | Row ID | Feature name | Behavioural outcome if marked “Yes” | Koala Sim |
|---|---|---|---|---|
| Data Caps & Throttling | D1 | Predefined daily data cap present | Daily data usage is limited to a fixed amount within each 24-hour period. | Not disclosed |
| Data Caps & Throttling | D2 | Predefined total data cap present | Total data usage is limited to a fixed allowance over the plan validity period. | Yes |
| Data Caps & Throttling | D3 | Speed reduction triggered solely by data usage volume | Connection speed may be reduced when a predefined usage volume is reached. | No |
| Data Caps & Throttling | D4 | Speed reduction conditions numerically disclosed | Numeric thresholds for speed reduction are explicitly stated. | Not disclosed |
| Data Caps & Throttling | D5 | Sustained high-volume usage permitted without penalty | Large data usage does not trigger additional restrictions. | No |
| Data Caps & Throttling | D6 | Network congestion used instead of usage volume | Performance varies based on real-time network congestion. | Yes |
| Data Caps & Throttling | D7 | “Unlimited” term used without qualifying thresholds | No numeric usage limits are stated. | No |
| Data Caps & Throttling | D8 | Policy language consistent across product pages | Usage rules are described consistently across listings. | Yes |
| Usage Permissions & Behaviour | U1 | Hotspot and tethering explicitly permitted | User may share data with other devices. | Yes |
| Usage Permissions & Behaviour | U2 | Hotspot usage counted the same as on-device usage | Hotspot data is treated the same as on-device data. | Yes |
| Usage Permissions & Behaviour | U3 | Video streaming restricted by policy | Streaming services may be limited or excluded. | No |
| Usage Permissions & Behaviour | U4 | Video resolution limited by policy | Maximum streaming resolution may be capped. | No |
| Usage Permissions & Behaviour | U5 | Remote work use cases explicitly supported | Video calls, VPNs, and cloud tools are allowed. | Yes |
| Usage Permissions & Behaviour | U6 | Background app usage restricted by policy | Background processes may be limited. | No |
| Usage Permissions & Behaviour | U7 | Hotspot usage subject to separate data limits | Hotspot data has different limits than on-device usage. | No |
| Transparency & Disclosure | T1 | Fair-use policy publicly accessible before purchase | Usage rules are viewable prior to checkout. | Yes |
| Transparency & Disclosure | T2 | Fair-use thresholds explicitly defined | Numeric limits are clearly stated. | Yes |
| Transparency & Disclosure | T3 | Throttling conditions disclosed prior to activation | Speed reduction conditions are known before use. | Not disclosed |
| Transparency & Disclosure | T4 | Post-purchase policy changes permitted | Provider may change rules after purchase. | No |
| Transparency & Disclosure | T5 | Ambiguous policy terms used without definition | Unclear or undefined terms appear in policy text. | No |
| Transparency & Disclosure | T6 | Policy consistency maintained across regions | Same rules apply nationwide. | Yes |
| Network Behaviour | N1 | Speed determined primarily by local network conditions | Performance depends on local network quality. | Yes |
| Network Behaviour | N2 | Speed artificially limited by plan design | Speed caps are enforced independent of network capability. | No |
| Network Behaviour | N3 | Network priority level disclosed | Priority or deprioritisation is explicitly stated. | Not disclosed |
| Network Behaviour | N4 | Multiple roaming network partners utilised | Connection may switch between networks. | Yes |
| Network Behaviour | N5 | Automatic network switching supported | Network changes occur without user action. | Yes |
| Plan Continuity & Service Friction | P1 | Manual top-up required to maintain service | User must purchase more data to continue usage. | Yes |
| Plan Continuity & Service Friction | P2 | Service interruption occurs on threshold breach | Service stops or pauses once data is used. | Yes |
| Plan Continuity & Service Friction | P3 | Automatic plan suspension conditions defined | Specific conditions trigger suspension. | Yes |
| Plan Continuity & Service Friction | P4 | Re-activation required after throttling | User action required to restore service. | Not disclosed |
| Plan Continuity & Service Friction | P5 | Plan validity independent of data usage volume | Plan remains active regardless of usage. | No |
| Device & Implementation Constraints | I1 | eSIM profile reusable after plan expiry | Same eSIM can be reused without reinstall. | No |
| Device & Implementation Constraints | I2 | Device-level hotspot restrictions imposed | Device or OS may limit hotspot use. | No |
| Device & Implementation Constraints | I3 | Operating system limitations disclosed | Known OS restrictions are documented. | Yes |
| Device & Implementation Constraints | I4 | Setup method standardised across devices | Same installation steps across devices. | Yes |
| Device & Implementation Constraints | I5 | Typical installation time disclosed | Expected install time is stated. | Yes |
| Geographic & Temporal Scope | S1 | Policy applies uniformly nationwide | Same rules apply across the country. | Yes |
| Geographic & Temporal Scope | S2 | Urban and regional areas governed by identical policy | No difference between city and regional usage. | Yes |
| Geographic & Temporal Scope | S3 | Time-of-day usage restrictions applied | Usage varies by time of day. | No |
| Geographic & Temporal Scope | S4 | Seasonal or congestion-based exceptions disclosed | Peak-period rules are disclosed. | Yes |
| Guarantees & Remedies | G1 | Full refund provided if eSIM fails to connect | User may request a refund if no connection. | Yes |
| Guarantees & Remedies | G2 | Refund eligibility requires user troubleshooting | User must attempt troubleshooting first. | No |
| Guarantees & Remedies | G3 | Refund timeframe explicitly disclosed | Refund window is stated. | Yes |
| Guarantees & Remedies | G4 | Refund policy applies on request | User must submit a request. | Yes |
| Guarantees & Remedies | G5 | Refund if advertised unlimited plan is throttled | Refund applies if plan behaviour contradicts claims. | No |
| Guarantees & Remedies | G6 | Throttle definition explicitly tied to policy | Restrictions are clearly defined. | Yes |
| Guarantees & Remedies | G7 | Refund applies regardless of usage volume | Usage amount does not affect refund. | No |
Interpretation Notes
- This comparison reflects disclosure clarity, not performance outcomes.
- Network speed and reliability are influenced by local infrastructure and conditions.
- Policy disclosures may change over time; this page reflects information available at the time of review.
Relationship to Provider Policy Pages
Each provider’s own policy documentation remains the primary source for that provider’s terms. Where a provider’s policy pages provide additional detail, those pages take precedence.
For detailed policy disclosures from Koala Sim, refer to the Koala Sim Policies & Disclosures hub.
Disclosure and Maintenance
-
Last reviewed: 2026-02-10
- Data accurate as of 2026-02-10
- Entries are updated as providers change or clarify their published policies.
- This page is maintained as a reference document and does not provide recommendations.